1. | 1980 – 1980 | : | Technical Assistance from OSAKA TOGYO Co. Ltd. Jepang, in the field of |
| | | | Runner Bricks and Fire Clay Brick. |
2. | 1988 | : | Technical Assistance from NETHERLAND MANAGEMEN |
| | | | CONSULTANCY, DENHAAG (Mr. J. KOSTERS), in the field of Quality |
| | | | Control and the preparation of factory rehabilitation. |
3. | 1989 – 1990 | : | Technical Assistance from CHANG WON CO. Ltd., in the field of Electric |
| | | | Arc Furnace (EAF) Ladle Brick. |
4. | 1990 – 1991 | : | Technical Assistance from UNIDO (United Nations Industrial Development |
| | | | Organization), the field of Quality Control increasing productivity as well as |
| | | | product perfection/diversification. |
5. | 1984 | : | Technical guidance from Research and Development/Institution of Ceramic |
| | | | Industry, Bandung in the field of product quality. |
6. | 1993 | : | Technical Assistance from TOSHIBA KERAMIK Jepang and ZSCHIMMER |
| | | | & SCHWARZ Gmbh & Co. CHEMISCHE FABRIKEN JERMAN, |
| | | | especially for product consumption of steel factory. |
7. | 1994 | : | Technical Assistance from NETHERLAND MANAGEMEN |
| | | | COOPERATION PROGRAMME (NMCP). Knowledge Assistance about |
| | | | raw material especially for high quality refractories from BISLEY GROUP, |
| | | | SIDNEY AUSTRALIA. |
8. | 2000 | : | PD. Sarana Bangunan become to PT. Panca Wira Usaha Jatim Loka |
| | | | Refractories. |
9. | 2002 | : | PT. Loka Refractories Wira Jatim – Under Holding Company of East Java |
| | | | Government. |
The cooperation as also covering supporting elementssuch as modernization of machineries, equipment and man power training so that the target of production process is always under a good control. Our next objective is, besides producing goods in accordance with the requirement and taste of consumer, also rendering a better after Sale Service to the costumers.